Our industry and government classifications are listed below, along with Hyrax International LLC federal tax and corporation numbers. Please feel welcome to contact us for a comprehensive list of our contracting vehicles.
Our industry and government classifications are listed below, along with Hyrax International LLC federal tax and corporation numbers. Please feel welcome to contact us for a comprehensive list of our contracting vehicles.
| TIN/FEIN: | 27-0903814 |
| CCN: | 200924710220 |
| CAGE Code: | 605N7 (CCR Registered) |
| D&B Number: | 962404641 |
| NAICS codes | |
| 541330- | Engineering Services |
| 611430- | Professional and Management Development Training |
| 541511- | Custom Computer Programming Services |
| 611420- | Computer Training |
| 611410- | Business and Secretarial Schools |
| 541512- | Computer Systems Design Services |
| 541513- | Computer Facilities Management Services |
| 541618- | Other Management Consulting Services |
| 541519- | Other Computer Related Services |
| SIC codes | |
| 8711- | Engineering Services |
| 8299- | Schools and Educational Services |
| 8742- | Management Consulting Services |
| 7371- | Computer Programming Services |
| 8243- | Data Processing Schools |
| FPDS codes | |
| D302- | IT Systems Development Services |
| D307- | Automated Information Systems Design & Integration Services |
| D308- | Programming Services |
| PSC codes | |
| R415- | Professional Services/Tech Sharing-Util |
| H169- | Quality Control Service/Training Aid-Device |
| U001- | Lectures for Training |
| U008- | Training/Curriculum Development |
| U012- | Information Training |
| U099- | Other Education & Training Services |
© 2010 Hyrax International LLC, all rights reserved.